| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Cowichan Valley Ravens | 1 | 1 | 2 | 4 | |
| Langley Leafs | 0 | 0 | 2 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Cowichan Valley Ravens | 8 | 6 | 13 | 27 | |
| Langley Leafs | 8 | 11 | 13 | 32 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Keana Paproski | 0 | 2 | 2 | 2 |
| 8 | Quinn Kiss | 1 | 0 | 1 | 0 |
| 4 | Faith Lister | 1 | 0 | 1 | 0 |
| 10 | London Speed | 1 | 0 | 1 | 0 |
| 22 | Mikaila Ellison | 1 | 0 | 1 | 2 |
| 15 | Charlotte Hartney | 0 | 1 | 1 | 0 |
| 5 | Elisabeth Vincent | 0 | 1 | 1 | 0 |
| 14 | Aynsley Ostergaard | 0 | 1 | 1 | 0 |
| 17 | Morgan Almond | 0 | 0 | 0 | 0 |
| 20 | Chloe Boersen | 0 | 0 | 0 | 0 |
| 18 | Isla Jacula | 0 | 0 | 0 | 0 |
| 1 | Julia Clark | 0 | 0 | 0 | 0 |
| 13 | Nadine Morris | 0 | 0 | 0 | 0 |
| 12 | Allieya Jackson-Puff | 0 | 0 | 0 | 2 |
| 9 | Charlotte Cooper | 0 | 0 | 0 | 0 |
| 16 | Cameron Mackie | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 20 | Chloe Boersen | 60:00 | 2 | 27 | 25 | 0.93 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 63 | Olive Kuntz | 1 | 0 | 1 | 0 |
| 10 | Ella-Jane Viveiros | 1 | 0 | 1 | 0 |
| 3 | Natalie Krafczyk | 0 | 1 | 1 | 0 |
| 22 | Emily Lord | 0 | 1 | 1 | 0 |
| 7 | Brayleigh Hernstedt | 0 | 1 | 1 | 0 |
| 76 | Peyton Slack | 0 | 0 | 0 | 0 |
| 44 | Lennon Fraser | 0 | 0 | 0 | 0 |
| 9 | Charlotte MacLennan | 0 | 0 | 0 | 2 |
| 4 | Camryn Guiel | 0 | 0 | 0 | 0 |
| 89 | Emma Liao | 0 | 0 | 0 | 0 |
| 23 | Blakely Betts | 0 | 0 | 0 | 0 |
| 20 | Milana Carley | 0 | 0 | 0 | 0 |
| 1 | Mykelti Field | 0 | 0 | 0 | 0 |
| 86 | Mia Sandhu | 0 | 0 | 0 | 0 |
| Anya Corbett | 0 | 0 | 0 | 0 | |
| 95 | Alyna Vernon | 0 | 0 | 0 | 0 |
| 8 | Naya Christensen | 0 | 0 | 0 | 0 |
| 45 | Evalina Leigh | 0 | 0 | 0 | 0 |
| Maddie Zhang | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Mykelti Field | 37:52 | 2 | 18 | 16 | 0.89 |
| 45 | Evalina Leigh | 62:08 | 2 | 10 | 8 | 0.80 |
| Head Coach apsotts@gmail.com a••••••@••••••••• 250-710-0536 (•••) ••• •••• |
| Assistant Coach fergusonkatie08@gmail.com f••••••@••••••••• 250-715-5276 (•••) ••• •••• |
| Assistant Coach mackiekevin@gmail.com m••••••@••••••••• 250-882-6448 (•••) ••• •••• |
| Manager kcooper2@shawnigan.ca k••••••@••••••••• 2508939968 (•••) ••• •••• |
| Assistant Coach cvravens11@gmail.com c••••••@••••••••• 250-883-3064 (•••) ••• •••• |
| Assistant Coach bkdhkim@gmail.com b••••••@••••••••• 6043656670 (•••) ••• •••• |
| Assistant Coach curtisfraser@live.com c••••••@••••••••• 7785525424 (•••) ••• •••• |
| Manager langleyleafs@gmail.com l••••••@••••••••• 6049709423 (•••) ••• •••• |
| Assistant Coach mikefeagan@hotmail.com m••••••@••••••••• 7809754439 (•••) ••• •••• |
| Assistant Coach scorscadden@langleyha.com s••••••@••••••••• 7782097644 (•••) ••• •••• |
| Head Coach tylerckuntz@gmail.com t••••••@••••••••• 7788990589 (•••) ••• •••• |