| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Jr. Ooks | 0 | 1 | 2 | 3 | |
| Vancouver Aeros | 0 | 0 | 1 | 1 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Jr. Ooks | 12 | 16 | 8 | 36 | |
| Vancouver Aeros | 7 | 1 | 6 | 14 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Annika Anderson | 2 | 0 | 2 | 2 |
| 2 | Margaux Coderre | 0 | 2 | 2 | 2 |
| 41 | Kate Zacharuk | 0 | 2 | 2 | 2 |
| 11 | Willow Todd | 1 | 0 | 1 | 4 |
| 5 | Adelaide Saunders | 0 | 1 | 1 | 0 |
| 10 | Avery McLachlan | 0 | 0 | 0 | 0 |
| 88 | HAYLIN BANFIELD | 0 | 0 | 0 | 2 |
| 14 | Payton Thompson | 0 | 0 | 0 | 0 |
| 63 | Shae Freadrich | 0 | 0 | 0 | 0 |
| 43 | Mason Mohr | 0 | 0 | 0 | 0 |
| 7 | Georgia Walton | 0 | 0 | 0 | 2 |
| 19 | Ella Carleton | 0 | 0 | 0 | 0 |
| 6 | Ella Kowalczyk | 0 | 0 | 0 | 0 |
| 1 | Ciara McGrath | 0 | 0 | 0 | 0 |
| 17 | Laila Filewich | 0 | 0 | 0 | 0 |
| 4 | Ainsley Mitchell | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Ciara McGrath | 60:00 | 1 | 14 | 13 | 0.93 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Madeline Matthew | 1 | 0 | 1 | 0 |
| 17 | Olivia Kim | 0 | 1 | 1 | 4 |
| 22 | Kayla Wust | 0 | 1 | 1 | 6 |
| 34 | Isla Jeffcoatt | 0 | 0 | 0 | 0 |
| 12 | Malika Smith | 0 | 0 | 0 | 0 |
| 11 | Anna Gaskell | 0 | 0 | 0 | 4 |
| 20 | Zoe Cumiskey | 0 | 0 | 0 | 0 |
| 6 | Vera White | 0 | 0 | 0 | 0 |
| 16 | Charlotte Campbell | 0 | 0 | 0 | 0 |
| 35 | Ellie Hoodless | 0 | 0 | 0 | 0 |
| 1 | Avery Atkinson | 0 | 0 | 0 | 0 |
| 25 | Maya Chan | 0 | 0 | 0 | 2 |
| 27 | Shaela Souter | 0 | 0 | 0 | 0 |
| 4 | Maxine Huitika-Bains | 0 | 0 | 0 | 0 |
| 7 | Taylor Oatway | 0 | 0 | 0 | 0 |
| 26 | Yi Liu | 0 | 0 | 0 | 0 |
| 29 | Guinevere Balakrishnan. | 0 | 0 | 0 | 0 |
| 8 | Tia Yeung | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Ellie Hoodless | 58:53 | 2 | 35 | 33 | 0.94 |
| Assistant Coach boomer@diablounderground.ca b••••••@••••••••• 5873369012 (•••) ••• •••• |
| Assistant Coach danderson0019@gmail.com d••••••@••••••••• 7803817849 (•••) ••• •••• |
| Assistant Coach larissafilewich@gmail.com l••••••@••••••••• 7802213244 (•••) ••• •••• |
| Assistant Coach miketommy27@hotmail.com m••••••@••••••••• 5873362793 (•••) ••• •••• |
| Assistant Coach nmclachlan@hotmail.com n••••••@••••••••• 7809959305 (•••) ••• •••• |
| Head Coach rileycar19@hotmail.com r••••••@••••••••• 7809930794 (•••) ••• •••• |
| Manager shanmclachlan@gmail.com s••••••@••••••••• 7804054493 (•••) ••• •••• |